The Quad Cities Roof Age Report
There is no public register of roof ages, but there is a very good one of house ages, and for roofing purposes it tells you most of what matters.
Every figure here comes from the US Census Bureau. It is public, it is free, and anybody can check it. We added one column of our own. It is the share of homes built before 1980. An asphalt roof lasts twenty to thirty years, so a house that old has been roofed at least twice.
Every Town We Serve
| Place | Homes | Median built | Pre 1980 | Median value |
|---|---|---|---|---|
| Davenport, IA | 47,170 | 1966 | 70% | $162,900 |
| Moline, IL | 19,604 | 1957 | 82% | $141,900 |
| Rock Island, IL | 17,262 | 1952 | 86% | $118,400 |
| Bettendorf, IA | 16,709 | 1979 | 51% | $295,600 |
| Clinton, IA | 12,360 | 1954 | 82% | $115,400 |
| Muscatine, IA | 10,490 | 1962 | 73% | $146,900 |
| East Moline, IL | 8,935 | 1967 | 72% | $135,300 |
| Silvis, IL | 4,538 | 1974 | 56% | $161,300 |
| Geneseo, IL | 3,223 | 1962 | 70% | $196,400 |
| Eldridge, IA | 2,746 | 2001 | 22% | $329,400 |
| Milan, IL | 2,610 | 1968 | 81% | $120,300 |
| Colona, IL | 2,342 | 1968 | 71% | $152,100 |
| DeWitt, IA | 2,254 | 1975 | 60% | $223,100 |
| Camanche, IA | 1,942 | 1972 | 73% | $175,300 |
| LeClaire, IA | 1,842 | 1979 | 51% | $300,200 |
| Coal Valley, IL | 1,776 | 1988 | 47% | $208,700 |
| Aledo, IL | 1,690 | 1956 | 80% | $140,000 |
| Tipton, IA | 1,494 | 1952 | 77% | $146,000 |
| Wilton, IA | 1,362 | 1974 | 64% | $162,000 |
| Park View, IA | 1,030 | 1978 | 59% | $276,500 |
| Hampton, IL | 897 | 1974 | 63% | $182,800 |
| Carbon Cliff, IL | 889 | 1974 | 61% | $124,600 |
| Blue Grass, IA | 857 | 1977 | 57% | $202,400 |
| Walcott, IA | 856 | 1972 | 69% | $171,800 |
| Durant, IA | 813 | 1968 | 72% | $202,000 |
| Port Byron, IL | 793 | 1975 | 58% | $259,300 |
| Orion, IL | 716 | 1965 | 81% | $168,300 |
| Andalusia, IL | 525 | 1968 | 82% | $150,200 |
| Buffalo, IA | 523 | 1952 | 88% | $120,400 |
| Princeton, IA | 453 | 1974 | 67% | $257,000 |
| Long Grove, IA | 301 | 1979 | 53% | $295,900 |
By County
| County | Homes | Median built | Pre 1980 | Median value |
|---|---|---|---|---|
| Scott County, IA | 78,130 | 1972 | 63% | $212,500 |
| Rock Island County, IL | 66,742 | 1962 | 77% | $144,700 |
| Whiteside County, IL | 25,850 | 1960 | 78% | $125,800 |
| Henry County, IL | 22,208 | 1961 | 79% | $145,300 |
| Clinton County, IA | 21,590 | 1958 | 77% | $153,800 |
| Muscatine County, IA | 18,429 | 1969 | 66% | $172,400 |
| Cedar County, IA | 8,238 | 1962 | 70% | $199,700 |
| Mercer County, IL | 7,279 | 1960 | 78% | $139,300 |
How This Was Built
- Figures are American Community Survey five year estimates for the places named, joined to the Census Bureau's Gazetteer for location.
- Pre 1980 share is calculated from table B25034, adding every bucket from 1979 and earlier and dividing by total housing units.
- Median year built is table B25035. Median value is B25077. Housing unit counts are B25001.
- Places with no published housing estimate are not listed. We do not estimate, interpolate or fill gaps.
Find Out How Old Your Roof Is
Lesson 8 shows you how to find the real answer in public permit records in about ten minutes, for free.